Erfahrungen
Fosinopril
Fosinopril
Allgemeine Zufriedenheit
Wirksamkeit
Anzahl Nebenwirkungen
Alter + Geschlecht
Nebenwirkungen

Mann, 34

Fosinopril (Fosinopril)
Herzversagen
Mann, 32

Fosinopril (Fosinopril)
Bluthochdruck
Mann

Fosinopril (Fosinopril)
Bluthochdruck
Frau

Fosinopril (Fosinopril)
Medikamente mit den meisten Erfahrungen
Mirena (515) | - | Empfängnis Verhütung - andere Mittel |
Simvastatin (225) | - | Cholesterin |
Champix (200) | - | Sucht |
Omeprazol (180) | - | Magen - Protonenpumpenhemmer |
Paroxetin (140) | - | Depression - SSRI |
Tramadol (118) | - | Schmerz - Morphin-ähnliche |
Lyrica (118) | - | Epilepsie |
Amoxiclav (= Amoxicillin + Clavulan) (102) | - | Antibiotika - Penizilline (breit) |
Sertralin (99) | - | Depression - SSRI |
Amoxicillin (98) | - | Antibiotika - Penizilline (breit) |
Citalopram (98) | - | Depression - SSRI |
Seroquel (88) | - | Psychose / Schizophrenie - Antipsychotika |
Metoprolol (85) | - | Blutdruck - Beta-Blocker |
Amitriptylin (80) | - | Depression - Trizyklika |
Wellbutrin (79) | - | Sucht |
Metformin (78) | - | Diabetes (Zuckerkrankheit) - orale Antidiabetika |
Nitrofurantoin (74) | - | Antibiotika - Harnwegsinfektion |
Concerta (72) | - | ADHS - stimulierende Mittel |
Venlafaxin (69) | - | Depression - andere Mittel |
Ritalin (69) | - | ADHS - stimulierende Mittel |
Sortis (65) | - | Cholesterin |
Seroxat (63) | - | Depression - SSRI |
Mirtazapin (63) | - | Depression - andere Mittel |
Diclofenac (60) | - | Schmerz |
Nuvaring (56) | - | Empfängnis Verhütung - andere Mittel |
Sotalol (52) | - | Blutdruck - Beta-Blocker |
Abilify (52) | - | Psychose / Schizophrenie - Antipsychotika |
Keppra (51) | - | Epilepsie |
Cymbalta (50) | - | Depression - andere Mittel |
Methotrexat (49) | - | Immunsystem - Immunsuppressiva |
